event burgee venue burgee

Klubbmästerskap 2011

Christinehamns Segelsällskap

CSS Klubbmästerskap - 110917 at 10:00:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected Points Notes
1 Karukera First 40 SWE 162 Ola Sandell   CRSS 1.395 10:00:00 12:03:56 2:03:56 2:52:53 1.0
2 Farbro Bosse 707 SWE 40 Micael Andersson   CRSS 1.09 10:00:00 13:02:02 3:02:02 3:18:25 2.0
3 Albina Albin 78 Cirrus SWE 616 Chris Hall   CRSS 1.04 10:00:00 13:16:16 3:16:16 3:24:07 3.0
4 Trollet B 31 SWE 704 Roger Jansson   CRSS 1.06 10:00:00 13:20:11 3:20:11 3:32:12 4.0
5 Diamond Ace Compis 97 SWE 112 Lars Lundblad   CRSS 1.12 10:00:00 13:11:09 3:11:09 3:34:05 5.0
6 Nike J24 SWE 5 Jessica Lindqvist   CRSS 1.11 10:00:00 14:14:02 4:14:02 4:41:59 6.0
7 Winga 29 SWE 333 Björn Torgersen   CRSS 1.03 10:00:00   DNF   9.0
7 Albin 78 Cirrus SWE Gösta Eriksson   CRSS 1.01 10:00:00   DNF   9.0

www.crss.nu
info@crss.nu


info@crss.nu

Sailwave Scoring Software 2.02 build 6
www.sailwave.com