event burgee venue burgee

Klubbmästerskap 2010

Christinehamns Segelsällskap

Klubbmästerskap

CSS Klubbmästerskap - 100519 at 11:20:00

Start: Start 1, Finishes: Finish time, Time: 11:20:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club LYS Start Finish Elapsed Corrected Points Notes
1 Express SWE 298 Petter Asplund   CRSS 1.12 11:20:00 14:40:02 3:20:02 3:44:02 1.0
2 Amica Express SWE 976 Lars Jonsson   CRSS 1.12 11:20:00 14:47:33 3:27:33 3:52:27 2.0
3 Jeanneau Rush SWE 7963 Andree Henriksson   CRSS 1.12 11:20:00 14:54:05 3:34:05 3:59:46 3.0
4 Nike J24 SWE 5 Jessica Lindqvist   CRSS 1.11 11:20:00 15:09:52 3:49:52 4:15:09 4.0
5 Nea Marinette SWE 1 Per Åberg   CRSS 1.13 11:20:00 15:06:48 3:46:48 4:16:17 5.0
6 Tornado SWE 197 David Hägg   CRSS 1.70 11:20:00 14:37:52 3:17:52 5:36:22 6.0
7 Båten Anna Fortissimo SWE 136 Eiliv Hägg   CRSS 1.09     DNF   8.0

www.crss.nu
info@crss.nu


info@crss.nu

Sailwave Scoring Software 2.02 build 6
www.sailwave.com