CSS Onsdagseglingar 2015

CSS Onsdagseglingar

Onsdagseglingserien efter samtliga 14 seglingar (4 borträknade)

SRS A Fleet

Sailed: 14, Discards: 4, To count: 10, Rating system: LYS, Entries: 13, Scoring system: Appendix A
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS 150513 150520 150527 150603 150610 150617 150624 150701 150805 150812 150819 150826 150902 150909 Total Nett
1st David Hägg Katla Express 395 1.109 (5.0 DNC) (6.0 DNC) 1.0 (7.0 DNC) 2.0 2.0 3.0 (9.0 DNC) 2.0 1.0 1.0 2.0 1.0 4.5 46.5 19.5
2nd Svante Persson Scarlet Cumulus 243 1.098 5.0 DNC 2.0 3.0 3.0 4.0 (6.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 2.0 2.0 5.0 3.0 (6.0) 59.0 31.0
3rd Magnus Olofsson Joline Express 769 1.109 5.0 DNC (6.0 DNC) 5.0 (7.0 DNC) 3.0 3.0 5.0 (9.0 DNC) 1.0 3.0 (6.0) 1.0 4.0 2.0 60.0 32.0
4th Andree Henriksson   Jeanneau Rush 31   1.118 5.0 DNC 6.0 DNC (8.0 DNC) 2.0 1.0 1.0 (8.0 DNC) (9.0 DNC) 3.0 4.5 3.0 4.0 (9.0 DNC) 3.0 66.5 32.5
5th Lars-Åke Andersson Carmija Compis97 152 1.096 1.0 3.0 4.0 4.0 (7.0 DNC) (6.0 DNC) 1.0 4.0 4.0 (4.5) 4.0 3.0 (5.0) 4.5 55.0 32.5
6th Michael Andersson   707 140 1.081 5.0 DNC 1.0 2.0 1.0 7.0 DNC 6.0 DNC 2.0 3.0 8.0 DNC (11.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) 9.0 DNC 85.0 44.0
7th Flavio Henriksson   Micro 19 9999 0.969 5.0 DNC 6.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 1.0 8.0 DNC (11.0 DNC) (11.0 DNC) 6.0 2.0 1.0 87.0 49.0
8th Lars Lundblad Diamond ACE Compis 97 112 1.111 5.0 DNC 6.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 8.0 DNC (11.0 DNC) 5.0 (10.0 DNC) (9.0 DNC) (9.0 DNC) 104.0 65.0
9th Rikard Nyrén   Albin 57 285 0.947 5.0 DNC 6.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 8.0 DNC 6.0 8.0 7.0 7.0 DNF (9.0 DNC) 101.0 67.0
10th Håkan Fridén Queen Margot Sunwind26 127 0.991 5.0 DNC 6.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 5.0 7.0 (11.0 DNC) (10.0 DNC) (9.0 DNC) 9.0 DNC 107.0 68.0
11th Anders Ivarsson   Cumulus 292 1.098 5.0 DNC 6.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 4.0 (9.0 DNC) 8.0 DNC (9.0 DSQ) (11.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 108.0 69.0
12th Chris Hall   Laser 172749 1.00 5.0 DNC 6.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 7.0 DNF 8.0 DNC (11.0 DNC) 7.0 (10.0 DNC) (9.0 DNC) (9.0 DNC) 108.0 69.0
13th Marcello Henriksson Karukera First40 160 1.386 2.0 6.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC (11.0 DNC) (11.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 111.0 70.0

150513

Start: Start 1, Finishes: Elapsed time, Time: 1830
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Lars-Åke Andersson Carmija Compis97 152 1.071 1:11:07 1:16:10 1.0
2 Marcello Henriksson Karukera First40 160 1.386 0:58:56 1:21:41 2.0

150520

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Michael Andersson   707 140 1.081 1:30:25 1:37:44 1.0
2 Svante Persson Scarlet Cumulus 243 1.098 1:33:30 1:42:40 2.0
3 Lars-Åke Andersson Carmija Compis97 152 1.071 1:38:57 1:45:59 3.0

150527

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 David Hägg Katla Express 395 1.109 1:25:41 1:35:01 1.0
2 Michael Andersson   707 140 1.094 1:31:56 1:40:35 2.0
3 Svante Persson Scarlet Cumulus 243 1.098 1:31:45 1:40:44 3.0
4 Lars-Åke Andersson Carmija Compis97 152 1.061 1:41:40 1:47:52 4.0
5 Magnus Olofsson Joline Express 769 1.109 1:38:33 1:49:18 5.0

150603

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Michael Andersson   707 140 1.090 1:01:02 1:06:32 1.0
2 Andree Henriksson   Jeanneau Rush 31   1.118 1:02:21 1:09:42 2.0
3 Svante Persson Scarlet Cumulus 243 1.070 1:06:52 1:11:33 3.0
4 Lars-Åke Andersson Carmija Compis97 152 1.045 1:09:37 1:12:45 4.0

150610

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00, Wind dir: SV vred mot väst, Ave wind: 6 m/s
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Andree Henriksson   Jeanneau Rush 31   1.118 1:30:32 1:41:13 1.0
2 David Hägg Katla Express 395 1.129 1:30:57 1:42:41 2.0
3 Magnus Olofsson Joline Express 769 1.089 1:34:55 1:43:22 3.0
4 Svante Persson Scarlet Cumulus 243 1.089 1:40:30 1:49:27 4.0

150617

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Andree Henriksson   Jeanneau Rush 31   1.123 1:15:03 1:24:17 1.0
2 David Hägg Katla Express 395 1.123 1:19:55 1:29:45 2.0
3 Magnus Olofsson Joline Express 769 1.093 1:24:21 1:32:12 3.0

150624

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Lars-Åke Andersson Carmija Compis97 152 1.039 1:11:35 1:14:23 1.0
2 Michael Andersson   707 140 1.102 1:09:22 1:16:27 2.0
3 David Hägg Katla Express 395 1.086 1:17:12 1:23:50 3.0
4 Anders Ivarsson   Cumulus 292 1.070 1:19:50 1:25:25 4.0
5 Magnus Olofsson Joline Express 769 1.089 1:19:18 1:26:21 5.0

150701

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Flavio Henriksson   Micro 19 9999 0.937 1:53:25 1:46:16 1.0
2 Svante Persson Scarlet Cumulus 243 1.072 1:41:16 1:48:33 2.0
3 Michael Andersson   707 140 1.114 1:39:54 1:51:17 3.0
4 Lars-Åke Andersson Carmija Compis97 152 1.068 1:46:05 1:53:18 4.0
5 Lars Lundblad Diamond ACE Compis 97 112 1.087 1:49:56 1:59:30 5.0
6 Chris Hall   Laser 172749 1.00 DNF   7.0

150805

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Magnus Olofsson Joline Express 769 1.085 1:35:37 1:43:45 1.0
2 David Hägg Katla Express 395 1.116 1:34:13 1:45:09 2.0
3 Andree Henriksson   Jeanneau Rush 31   1.142 1:32:20 1:45:27 3.0
4 Lars-Åke Andersson Carmija Compis97 152 1.068 1:46:18 1:53:32 4.0
5 Håkan Fridén Queen Margot Sunwind26 127 0.991 2:14:00 2:12:48 5.0

150812

Start: Start 1, Finishes: Elapsed time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 David Hägg Katla Express 395 1.115 0:48:09 0:53:41 1.0
2 Svante Persson Scarlet Cumulus 243 1.088 0:50:44 0:55:12 2.0
3 Magnus Olofsson Joline Express 769 1.098 0:51:10 0:56:11 3.0
4 Andree Henriksson   Jeanneau Rush 31   1.134 0:49:44 0:56:24 4.5
4 Lars-Åke Andersson Carmija Compis97 152 1.046 0:53:55 0:56:24 4.5
6 Rikard Nyrén   Albin 57 285 0.925 1:18:00 1:12:09 6.0
7 Håkan Fridén Queen Margot Sunwind26 127 0.973 1:14:50 1:12:49 7.0
8 Anders Ivarsson   Cumulus 292 1.098 DSQ   9.0

150819

Start: Start 1, Finishes: Elapsed time, Time: 18:40:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 David Hägg Katla Express 395 1.130 1:10:02 1:19:08 1.0
2 Svante Persson Scarlet Cumulus 243 1.098 1:14:49 1:22:09 2.0
3 Andree Henriksson   Jeanneau Rush 31   1.130 1:13:46 1:23:21 3.0
4 Lars-Åke Andersson Carmija Compis97 152 1.054 1:21:28 1:25:52 4.0
5 Lars Lundblad Diamond ACE Compis 97 112 1.046 1:23:09 1:26:58 5.0
6 Magnus Olofsson Joline Express 769 1.102 1:20:55 1:29:10 6.0
7 Chris Hall   Laser 172749 1.00 1:38:51 1:38:51 7.0
8 Rikard Nyrén   Albin 57 285 0.908 1:56:35 1:45:51 8.0

150826

Start: Start 1, Finishes: Finish time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Magnus Olofsson Joline Express 769 1.092 0:47:05 0:51:25 1.0
2 David Hägg Katla Express 395 1.144 0:46:13 0:52:52 2.0
3 Lars-Åke Andersson Carmija Compis97 152 1.059 0:52:36 0:55:42 3.0
4 Andree Henriksson   Jeanneau Rush 31   1.136 0:49:23 0:56:06 4.0
5 Svante Persson Scarlet Cumulus 243 1.113 0:52:35 0:58:32 5.0
6 Flavio Henriksson   Micro 19 9999 0.983 1:02:14 1:01:11 6.0
7 Rikard Nyrén   Albin 57 285 0.897 1:10:10 1:02:56 7.0

150902

Start: Start 1, Finishes: Finish time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 David Hägg Katla Express 395 1.153 1:01:27 1:10:51 1.0
2 Flavio Henriksson   Micro 19 9999 0.961 1:14:45 1:11:50 2.0
3 Svante Persson Scarlet Cumulus 243 1.095 1:09:15 1:15:50 3.0
4 Magnus Olofsson Joline Express 769 1.117 1:13:45 1:22:23 4.0
5 Lars-Åke Andersson Carmija Compis97 152 1.065 1:17:45 1:22:48 5.0
6 Rikard Nyrén   Albin 57 285 0.889 DNF   7.0

150909

Start: Start 1, Finishes: Finish time, Time: 18:00:00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS Elapsed Corrected Points
1 Flavio Henriksson   Micro 19 9999 0.980 1:41:29 1:39:27 1.0
2 Magnus Olofsson Joline Express 769 1.095 1:34:30 1:43:29 2.0
3 Andree Henriksson   Jeanneau Rush 31   1.131 1:32:38 1:44:46 3.0
4 David Hägg Katla Express 395 1.160 1:36:35 1:52:02 4.5
4 Lars-Åke Andersson Carmija Compis97 152 1.047 1:47:00 1:52:02 4.5
6 Svante Persson Scarlet Cumulus 243 1.096 1:44:43 1:54:46 6.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 7
DSQ Disqualification 9



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/