CSS Klubbmästerskap 2014

CSS Klubbmästerskap 2014

CSS KM 2014

Start: 140920, Finishes: Place, Time: 11.56.00
Plac. Skeppare Båtnamn Båttyp Segelnr. SRS E-post Start Finish Elapsed Corrected
1 Michael Andersson   707 140 1.081   11.56.00 15.59.55 4.03.55 4.23.40
2 Petter Asplund Sebecca Express 298 1.114   11.56.00 16.00.38 4.04.38 4.32.31
3 David Hägg   Express 395 1.114   11.56.00 16.01.07 4.05.07 4.33.04
4 Andree Henriksson   Jeanneau Rush 31   1.118   11.56.00 16.01.48 4.05.48 4.34.48
5 Svante Persson Scarlet Cumulus 243 1.103   11.56.00 16.08.31 4.12.31 4.38.32
6 Anders Ivarsson   Cumulus 291 1.103   11.56.00 16.11.03 4.15.03 4.41.19
7 Lars Lundblad Diamond Ace Compis97 112 1.111   11.56.00 16.09.44 4.13.44 4.41.54
8 Björn Hedén Altra Donna Birdie 24 523 0.994   11.56.00 16.48.25 4.52.25 4.50.40
9 Rikard Nyrén   Albin 57 285 0.947   11.56.00 17.08.39 5.12.39 4.56.05
10 Joel Grönkvist Prop Ellen Mamba29 179 1.052   11.56.00 16.40.28 4.44.28 4.59.16
11 Ola Sandell Karukera First40 162 1.386   11.56.00 15.38.26 3.42.26 5.08.18
12 Jessica Lindqvist   Comfort26 999 1.082   11.56.00 17.09.44 5.13.44 5.39.28
13 Bengt Eklund Pallas Express 167 1.114   11.56.00   DNF  

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 14



Sailwave Scoring Software 2.16.7
www.sailwave.com